The CNC Direct
Creality Sermoon S1
Creality Sermoon S1
Couldn't load pickup availability
Share

Creality Sermoon S1
3D Scanner
The Creality Sermoon S1 is a versatile professional 3D scanner designed for metrology-grade precision and high efficiency. It features a hybrid light system combining 1, 7, and 34 blue laser lines with NIR structured light, allowing it to capture objects ranging from 5mm coins to 4000mm vehicles. The scanner is equipped with a multi-lens system, including high-accuracy cameras, wide-angle cameras, and a color camera for high-definition color reproduction.
Engineered for challenging environments, the Sermoon S1 excels at scanning black or metallic surfaces without the need for sprays and maintains consistent performance in both bright outdoor light and complete darkness. It incorporates an AI-powered temperature compensation algorithm for stable long-term use and One-Shot 3D imaging technology to minimize frame drops. The device integrates seamlessly with professional inspection and design software, supporting standard formats for efficient post-processing workflows.
Features
Key Features
- ✓ Multi-light versatility with 1 + 7 + 34 Blue Lasers and NIR structured light
- ✓ Metrology-grade accuracy up to 0.02mm and volumetric accuracy of 0.02mm + 0.08mm/m
- ✓ High-speed scanning up to 90 FPS with data acquisition up to 1,428,000 points per second
- ✓ Versatile scanning range from 5mm to 4000mm objects
- ✓ Spray-free scanning for black or metallic surfaces
- ✓ Excellent outdoor performance (up to 100,000 lux) and indoor darkness capability
- ✓ Innovative 4-lens NIR structured light for marker-free scanning of medium to large objects
- ✓ AI-powered temperature compensation algorithm for stable output during long sessions
- ✓ High-definition color reproduction with 12 white LEDs for supplemental light
- ✓ Supports wireless operation with optional Scan Bridge accessory
- ✓ One-Shot 3D imaging technology for higher tracking stability and reduced misalignment
- ✓ Seamless integration with professional software like QuickSurface and Geomagic Design X
Specs
Technical Specifications
| Scanning Mode (Laser) | Single Blue Laser Line / 7 Parallel Blue Laser Lines / 34 Cross Blue Laser Lines |
| Scanning Mode (Infrared) | Close-Range Infrared Structured Light / Long-Range Infrared Structured Light |
| Accuracy (Laser) | Up to 0.02mm |
| Accuracy (Infrared) | Up to 0.075mm |
| Volumetric Accuracy (Laser) | 0.02mm+0.08mm/m |
| Volumetric Accuracy (Infrared) | 0.075mm+0.1mm/m |
| Scanning rate (Single Blue Laser Line) | 108,000 measurements/s |
| Scanning rate (7 Parallel Blue Laser Lines) | 756,000 measurements/s |
| Scanning rate (34 Cross Blue Laser Lines) | 1,428,000 measurements/s |
| Scanning rate (Infrared) | 4,600,000 measurements/s |
| 3D Resolution (Laser) | 0.05-2mm |
| 3D Resolution (Infrared) | 0.1-2mm |
| Scanning Speed (Laser) | Up to 90fps |
| Scanning Speed (Infrared) | Up to 30fps |
| Min. scan volume (Laser) | 5mm x 5mm x 5mm |
| Min. scan volume (Infrared) | 150mm x 150mm x 150mm |
| Single Capture Range (Laser) | 205mmx147mm@200mm to 506mmx433mm@600mm |
| Single Capture Range (Close-Range NIR) | 293mmx217mm@300mm to 417mmx361mm@500mm |
| Single Capture Range (Long-Range NIR) | 689mmx375mm@500mm to 1245mmx754mm@1000mm |
| Working distance (Single/Cross Laser) | 200mm-600mm |
| Working distance (7 Parallel Laser) | 150mm-400mm |
| Working distance (Close-Range NIR) | 170mm-500mm |
| Working distance (Long-Range NIR) | 200mm-1200mm |
| Color Mapping | Yes |
| Alignment mode (Laser) | Marker / Global Marker |
| Alignment mode (Infrared) | Marker / Global / Geometry / Texture |
| Color Supplemental Light | 12 White LEDs |
| Outdoor Scanning (Single/Cross Laser) | Below 100,000 lux |
| Outdoor Scanning (7 Parallel Laser) | Below 50,000 lux |
| Outdoor Scanning (Infrared) | Below 30,000 lux |
| Marker Recognition Enhancement | 12 Blue LEDs / 12 White LEDs |
| Laser Safety (Laser Modes) | Class II (eye safe) |
| Laser Safety (Infrared Modes) | Class I (eye safe) |
| Device Weight | 508g |
| Size | 225mm×53mm×76mm |
| Calibration board | High-precision glass calibration board |
| Wireless Scanning | Supported in Conjunction with Wireless Scanning Accessories |
| System Support | Windows/macOS, Android/iOS (Requires Wireless Scanning Accessories) |
| Operating temperature | -10°C to 40°C |
| Operating humidity | 10-90%RH |
What's In The Box
- Sermoon S1 Scanner
- USB 3.0 data cable (Type-C/Type-A)
- Power plug
- Reflective markers (D6mm*10 sheets, D3mm*10 sheets)
- High-precision glass calibration plate
- Type-C adapter
- Lanyard
- Cleaning cloth
- Quick start guide, certificate of conformity & warranty card
- Waterproof box